<!--
var current=new Date();
var Nowsec=current.getSeconds();
if (screen.width > 600) {
	if (Nowsec%2==0) 
		if ((Nowsec+2)%6==0)
		//4,10,16,22,28,34,40,46,52,58
		{
		document.write("<div id='picture_bar'>")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/P000209a.jpg' width='161' height='126' alt='Loading Half Height ISO Containers of LLW' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/j0387781s.jpg' width='92' height='126' alt='Goal' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/Euro_currency.jpg' width='181' height='126' alt='50 Euros' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/303088_4482s.jpg' width='159' height='126' alt='Power Plant Cooling Towers' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/j0385553s.jpg' width='176' height='126' alt='Planning' />")
		document.write("<img src='http://www.vennengineering.com/images/516651s.jpg' width='168' height='126' alt='Magnox Power Plant' />")
		document.write("</div>")
		}
		else if ((Nowsec+4)%6==0)
		//2,8,14,20,26,32,38,44,50,56
		{
		document.write("<div id='picture_bar'>")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/j0178511s.jpg' width='166' height='126' alt='Insulators' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/109-0964_IMGs.jpg' width='155' height='126' alt='PWR Power Plant' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/j0390180s.jpg' width='90' height='126' alt='Pylon' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/102-0217_IMGs.jpg' width='168' height='126' alt='VVER Power Plant' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/j0402479s.jpg' width='180' height='126' alt='Smoke Stacks' />")
		document.write("<img src='http://www.vennengineering.com/images/j0202204s.jpg' width='189' height='126' alt='Storage Tanks' />")
		document.write("</div>")
		}
		else
		//0,6,12,18,24,30,36,42,48,54
		{
		document.write("<div id='picture_bar'>")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/181768_8628s.jpg' width='166' height='126' alt='Sizewell A &amp; B nuclear power plants' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/j0433142s.jpg' width='184' height='126' alt='World' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/j0390156s.jpg' width='177' height='126' alt='Storage Tank' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/545407s.jpg' width='92' height='126' alt='Green Field' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/j0385991s.jpg' width='134' height='126' alt='Meters' />")
		document.write("<img src='http://www.vennengineering.com/images/j0378438s.jpg' width='195' height='126' alt='Design Discussion' />")
		document.write("</div>")
		}
	
	else
		if ((Nowsec+1)%6==0)
		//5,11,17,23,29,35,41,47,53,59
		{
		document.write("<div id='picture_bar'>")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/102-0217_IMGs.jpg' width='168' height='126' alt='VVER Power Plant' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/j0385991s.jpg' width='134' height='126' alt='Meters' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/j0433142s.jpg' width='184' height='126' alt='World' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/515858s.jpg' width='92' height='126' alt='Calendar' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/j0385553s.jpg' width='176' height='126' alt='Planning' />")
		document.write("<img src='http://www.vennengineering.com/images/547408s.jpg' width='195' height='126' alt='Green Field' />")
		document.write("</div>")
		}
		else if ((Nowsec+3)%6==0)
		//3,9,15,21,27,33,39,45,51,57
		{
		document.write("<div id='picture_bar'>")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/110-1062_IMGs.jpg' width='161' height='126' alt='Turbo-generator' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/j0390141s.jpg' width='181' height='126' alt='Pylons' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/j0402479s.jpg' width='180' height='126' alt='Smoke Stacks' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/516652s.jpg' width='168' height='126' alt='PWR power plants' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/515858s.jpg' width='92' height='126' alt='Planning' />")
		document.write("<img src='http://www.vennengineering.com/images/303088_4482s.jpg' width='159' height='126' alt='Power Plant Cooling Towers' />")
		document.write("</div>")
		}
		else
		//1,7,13,19,25,31,37,43,49,55
		{
		document.write("<div id='picture_bar'>")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/516652s.jpg' width='168' height='126' alt='PWR Power Plant' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/110-1062_IMGs.jpg' width='166' height='126' alt='Turbo-generator' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/j0202203s.jpg' width='188' height='126' alt='Storage Tanks' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/109-0964_IMGs.jpg' width='156' height='126' alt='PWR Power Plant' />")
		document.write("<img class='pbar' src='http://www.vennengineering.com/images/j0390147s.jpg' width='90' height='126' alt='Crane' />")
		document.write("<img src='http://www.vennengineering.com/images/Magnoxs.jpg' width='168' height='126' alt='Magnox power plant' />")
		document.write("</div>")
		}
}
//-->
